Home ›
Activities ›
Structure development
Executive Forests Agency | Structure development
ADMINISTRATION’S STRUCTURE DURING THE YEARS
| PERIOD | CENTRAL ADMINISTRATION | REGIONAL STRUKTURE | LOCAL UNITS |
| 1879 - 1883 | Department „Control of foresters” at the Ministry of finance | 1878 – walks and horse’s guards 1881– forest inspectors and forest guards 1881-1883 – foresters, forest guards |
|
| 1883 - 1894 | Department for state properties, forest, agriculture and trade at the Ministry of finance | ||
| 1894 - 1912 | Department for forest, hunting and fishing at the Ministry of trade and agriculture | 1895-1900 – forest inspectors, foresters, forest guards 1908 – 1951 – forest inspectorates, forest units, cooperative units, sections of forestation and strengthen |
|
| 1912 - 1934 | Department for forest and hunting at Ministry of agriculture and state properties | ||
| 1934 - 1935 | Department for forest, hunting and fishing at the Ministry of trade, agriculture and national management | ||
| 1935 - 1940 | Department for forest, hunting and fishing at the Ministry of agriculture and state properties | ||
| 1940 - 1941 | Forest Department at Ministry of agriculture and state properties | ||
| 1941 - 1947 | Forest and Hunting Directorate at Ministry of agriculture and state properties | ||
| 1947 - 1948 | Ministry of agriculture and forest | ||
| 1948 - 1951 | Ministry of forest | ||
| 1951 - 1957 | Forest Management at Council of Ministers (Ministry of heavy industry starts dealing with harvesting) | District units of forest management | Forest enterprises |
| 1957 - 1960 | Ministry of agriculture and forest | District units of forest management | Forest enterprises |
| 1960 | Forests Board at Ministry of agriculture and forests | District units of forest management | Forest enterprises |
| 1960 - 1962 | General forest management at Council of ministers | District units of forest management |
Forest enterprises |
| 1962 - 1966 | Forest Committee and forest industry at Council of ministers | District units of forest management |
Forest enterprises |
| 1966 - 1971 | Ministry of forest and forest industry | Forest Directorates District workshops |
Forest enterprises |
| 1971 - 1976 | Ministry of forest and environment conservation | Plants of timber production and wood processing Forest inspectorates and environment conservation |
Forest enterprises |
| 1976 - 1986 | Ministry of forest and forest industry | Forest management plants |
Forest enterprises |
| 1986 - 1987 | Association „Forest management and forest industry” at Ministry of agriculture and forests | Forest management plants |
Forest enterprises |
| 1987 - 1990 | Association „Forest management and forest industry” at Council for rural and forest management at Council of ministers | State forest companies |
Forest enterprises |
| 1990 - 1991 | Forest Committee and forest industry at Council of ministers | State forest companies |
Forest enterprises |
| 1991 - 1997 | Forest Committee at Council of ministers | Forest Directorates Companies for trade and services |
State units |
| 1997 - 1999 | National Forest Board at Ministry of agriculture, forest and agricultural reform | Regional Forest Boards | State units State Game breeding Stations |
| 1999 - 2007 | National Forest Board at Ministry of agriculture and forest | ||
| 2007 - 2008 | State Forest Agency at Council of Ministers | ||
MANAGERS OF STATE FOREST ADMINISTRATION DURING THE YEARS
| NAME, LAST NAME | POSITION | PERIOD |
| Georgi Popov | Minister of forest | 1950 - 1952 |
| Mako Dakow, PhD | Chairman of Forestry Board | 1952 - 1971 |
| Ianko Markov | Minister of forest and forest industry | 1971 - march 1986 |
| Ivan Gruev | Chairman of Association of “Forest management and forest industry” | October 1986 –April 1st, 1990 |
| Luben Vanchev | Chairman of Forest Committee and Forest Industry | April 1st, 1990 –January 21st, 1991 |
| Prof. Ivan Raev | Chairman of Forest Committee | January 21st, 1991 – October 8th, 1992 |
| Nikolai Matakov | Chairman of Forest Committee | October 8th, 1992 – July 14th, 1993 |
| Hristo Todorov | Chairman of Forest Committee | July 14th,1993 –January 27th, 1995 |
| Georgi Stenin, PhD | Chairman of Forest Committee | January 27th,1995 – March 30th, 1995 |
| Valentin Karamfilov | Chairman of Forest Committee | March 30th, 1995 – February 18th, 1997 |
| Konstantin Ikonomov | Chairman of Forest Committee | February 18th, 1997 – June 2nd, 1997 |
| Konstantin Ikonomov | Deputy Minister of agriculture, forest and agricultural reform and Chief of National Forestry Board | June 2nd, 1997 – December 2nd, 1997 |
| Dobromir Dobrev | Head of National Forestry Board | December 2nd 1997 – November 3rd, 1998 |
| Milko Stanchev | Deputy Minister of agriculture and forest and Head of National Forestry Board | November 3rd, 1998 – September 15th, 2000 |
| Milko Stanchev | Deputy Minister of agriculture and forest | September 15th, 2000 – July 25th, 2001 |
| Toni Krustev | Head of National Forestry Board | September 15th, 2000 – September 10th, 2001 |
| Meglena Plugchieva, PhD | Deputy Minister of agriculture and forest | September 3rd, 2001 – November 8th, 2004 |
| Iliya Simeonov | Head of National Forestry Board | September 10th, 2001 – September 25th, 2007 |
| Dr. Stefan Yurukov | Deputy Minister of agriculture and forest | September 2nd, 2005 – July 19th, 2007 |
| Dr. Stefan Yurukov | Deputy Minister of agriculture and foot | July 19th, 2007 – September 25th, 2007 |
| Dr. Stefan Yurukov | Chairman of State Forestry Agency | September 25th, 2007 – July 30th, 2009 |
| Dr. Georgi Kostov | Chairman of State Forestry Agency | July 30th, 2009 – October 21st, 2009 |
| Bisser Dachev | Executive Director of Executive Forest Agency | October 23rd, 2009 |
